
If you have a product or products that are SPECIAL, of HIGH QUALITY, and typically produced LOCALLY, and in the following categories, our shoppers are likely to be interested in you and this presents you with a business opportunity. The list below is not definitive:
- Fruit, Vegetables and Salads
- Meat
- Fish and Seafood
- Dairy
- Bakery & Confectionery
- Eateries & Food to Go
- Preserves (jams, chutneys)
- Speciality Foods
- Beverage
- Horticulture
- Arts, Crafts, Fashions
- Health & Beauty
Our Markets (you can apply to participate in one or more markets)
| Day | Market | Times | |
|---|---|---|---|
| Every Friday | The Friday City Market | 10.00 to 15.00hrs | Aan exciting market, which incorporates the “Friday Flea”, and brings together everything from artisan foods to fashion and craft surprises. |
| Every Saturday | The Famous Food Market | 08.00 to 16.00hrs | This famous market offers the widest range of fresh, fine and natural food produce, ‘food to go’ and horticultural produce. |
| Every Sunday | The Variety Market | 11.00 to 16.00hrs | Anything goes! Food, fun, crafts, fashions, gardens, collectables and more. |
Interested?
You can contact us at
Downloadable Forms and Information
| Document | Details | File Type & Size |
|---|---|---|
| Trader Application Form | Application form to be completed and sent to the Limerick Milk Market for consideration | MS Word (57kb) |
| Trader Pitch and Stall Rental Fees | The pitch and stall fees for the Friday, Saturday, Sunday and Bank Holiday markets’ | .pdf(22kb) |
| Rules & Regulations | The Rules and Regulations Traders at the Milk Market must comply with | .pdf(44kb) |
| Advisory Guidelines | Advisory guidelines for Milk Market traders | .pdf (91kb) |
| Shoppers Charter | Our shoppers Charter – which traders must comply with | .pdf(26kb) |
| Stall Branding | Branding your Stall at the Milk Market, Guidelines and Supports | .pdf(554kb) |




